Cabin bag sizes by airline
The free bag that fits under the seat in front of you, and the bigger cabin bag that goes in the overhead locker, for the airlines UK travellers use most. Sizes include wheels and handles.
| Airline | Free under-seat bag | Overhead cabin bag | Shop |
|---|---|---|---|
| Ryanair | 40 × 30 × 20 cm | 55 × 40 × 20 cm, 10 kg – with Priority or as an add-on | Bags that fit |
| easyJet | 45 × 36 × 20 cm, up to 15 kg | 56 × 45 × 25 cm, 15 kg – easyJet Plus, some fares or as an add-on | Bags that fit |
| Wizz Air | 40 × 30 × 20 cm, up to 10 kg | 55 × 40 × 23 cm, 10 kg – with WIZZ Priority | Bags that fit |
| Jet2 | 40 × 30 × 20 cm | 56 × 45 × 25 cm, 10 kg – included | Bags that fit |
| British Airways | 40 × 30 × 15 cm | 56 × 45 × 25 cm – included on Economy fares | Bags that fit |
| TUI | 40 × 30 × 20 cm | 55 × 40 × 20 cm, 10 kg – included | Bags that fit |
| Vueling | 40 × 30 × 20 cm | 55 × 40 × 20 cm, 10 kg – some fares or as an add-on | Bags that fit |
Checked in October 2026. Airlines change their rules and allowances can differ by fare, route and membership, so always check your booking and the airline's own page (linked on each name) before you fly.